Description
Description
Specifications
Specifications
| Grips | Size: S , M , L , XL Bontrager XR Trail Comp, nylon lock-on |
| Handlebar | Bontrager Comp, alloy, 31.8mm, 40mm rise, 780mm width |
| Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
| Pedals | Nylon platform |
| Saddle | Bontrager Verse P3, steel rails |
| Seatpost | Size: S Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6mm, 310mm length Size: M , L , XL Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 31.6mm, 450mm length |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Brakes | Tektro Gemini SL 4 piston hydraulic brake |
| Brakes Rotor | Tektro, centerlock, 203mm |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Chainring | FSA, 36T, steel |
| Crankset | FSA Bosch CK-220, 36T ring, 165mm length |
| Rear Derailleur | Shimano CUES U6000 GS |
| Shifters | Shimano U6000, 10 speed |
| Display/Controller | Bosch Purion 200 |
| E Motor | Bosch Performance Line CX (Europe and APAC: 25 km/h, US and ROW: 20 mph / 32 km/h) |
| E Motor Battery | Bosch PowerTube 600Wh, smart system |
| E Motor Charger | Bosch standard 2A, 110V, smart system |
| Fork | Size: S , M , L , XL RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
| Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB 2.0), tapered headtube, guided internal routing, Motor Armor, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, rack and mudguard mounts, Boost 148, 120 mm travel |
| Frame Material | Alloy |
| Front Travel | 130mm |
| Rear Shock | RockShox Deluxe Select R, 210x50mm |
| Rear Travel | 120mm |
| Accessories | Trek custom fender |
| Approx. Weight | M - 25.58 kg / 56.4 lbs (with TLR sealant, no tubes) |
| Front Hub | Shimano TC500 alloy, centerlock, 110x15mm thru axle |
| Rear Hub | Shimano TC500 alloy, centerlock, 148x12mm thru axle |
| Rims | Size: S Bontrager Line TLR 30, 27.5'' Tubeless Ready, 32-hole, Presta valve Size: S Bontrager Line TLR 30, 27.5'' Tubeless Ready, 28-hole, Presta valve Size: M , L , XL Bontrager Line TLR 30, 29'' Tubeless Ready, 28-hole, Presta valve Size: M , L , XL Bontrager Line TLR 30, 29'' Tubeless Ready, 32-hole, Presta valve |
| Tyres | Size: S Bontrager Gunnison Pro XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40'' Size: M , L , XL Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40'' |
Reviews (0)
Reviews (0)
Delivery
Delivery
Delivery Costs:
Check out our current shipping charges below:
- Auckland (Orewa to Pokeno) - $8
- Auckland Waiheke Island (Waiheke can incur an extra charge for bulky items - our team will get in touch if needed) - $22
- North Island Urban - $10
- North Island Rural - $18
- South Island Urban - $15
- South Island Rural - $22
- For Bulky/Heavy Items a $30 fee will be added.
We know there's nothing more exciting than your online order arriving on your doorstep as quickly as possible which is why we try our very best to process all orders on the day they are placed!
We focus on keeping our product prices as low as possible rather than building shipping costs into the price and then offering "free" shipping on everything. These fees are not about making money but simply recouping the shipping costs particularly for larger items.
NZ Islands Courier Charges:
If you order with us and live on a NZ Island like Waiheke and Great Barrier etc our customer care team will contact you immediately to discuss freight charges/options.
We focus on keeping our product prices as low as possible rather than building shipping costs into the price and then offering "free" shipping on everything. We therefore pay the courier fees ourselves however the fees to the Island communities have become so exorbitant we can't cover all of those costs and will discuss options.
Bulky Items:
Additional charges may also apply to bulky order that measure outside the normal courier package parameters. Our friendly customer care team will contact you right away if this is the case.
Processing Times:
All orders are processed during weekday business hours (9 am – 5 pm Monday to Friday.) Orders made on weekends and public holidays will be processed the next business day.
While we try to have most products in our store and warehouse at all times if the product is not in stock we will order from our New Zealand-based suppliers. We will contact you to advise you of this and inform you of any delivery delays.
Track and trace:
We work with multiple couriers for delivery, including NZ Post NZ Couriers, and Post Haste. Once your package has left our building and been scanned on board by the courier you will receive an automated email from us with your track and trace details so you can follow its progress.
Please note: queries for missing/lost items must be completed within 14 days of despatch and queries for damaged items within 7 days of delivery. If you do not lodge a query with us within these time frames, we will be unable to make a claim with our courier.
